Tableau des index holstein
Recherche Multi-critères - Retour| production | morphologie | fonctionnels | pedigree | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | ISU | INEL | CD | MP | MG | TP | TB | Lait | Morpho | Mamelle | Corps | Membr. | Cell. | Longev. | Fac. Nai. | Pere | Gpm |
| LOGAN | 193 | 75 | 79 | 60 | 83 | -0.3 | 0.2 | 1913 | 1.3 | 0.5 | 2.1 | 1.1 | 1.9 | 1.3 | 92 | O-MAN | BW MARSHALL |
| FRANZ | 192 | 55 | 65 | 46 | 44 | 1.5 | 0 | 783 | 2.9 | 2.4 | 0.9 | 1.8 | 1.7 | 1.9 | 92 | CASSINO | O-MAN |
| EHMAN ISY | 189 | 54 | 69 | 48 | 40 | -0.5 | -0.2 | 1284 | 2.7 | 2.6 | 0.7 | 0.9 | 1.7 | 1.1 | 93 | PLANET | BUCKEYE |
| SANTANA | 184 | 61 | 76 | 46 | 77 | 0 | 1.9 | 1375 | 2.7 | 1.6 | 3.7 | 0.9 | 0.7 | 1.5 | 87 | SHOTTLE | TRENT |
| ENDRO ISY | 180 | 61 | 1 | 46 | 73 | 0.5 | 2.7 | 1317 | 2.4 | 2.1 | 0.8 | 1.1 | 0.4 | 0.9 | 88 | UNEL TEAM | BOLTON |
| FIZVIL ISY | 179 | 49 | 66 | 46 | 24 | 0.4 | -2.1 | 1548 | 2.7 | 2.6 | 0.5 | 1.1 | 2.1 | 0.5 | 90 | CLIMB ISY BY | SURPLUS |
| LOYDIE | 177 | 57 | 86 | 42 | 59 | 2.4 | 3.6 | 706 | 1.3 | 0.5 | 2 | 0.9 | 1.5 | 1.3 | 94 | O-MAN JUST | MARSH MARA |
| ICEMAN | 176 | 26 | 72 | 23 | 27 | -0.9 | -1.1 | 985 | 2.8 | 2.3 | 1.1 | 1.7 | 3.6 | 2.7 | 91 | RAMOS | SHOTTLE |
| D SKOTTE | 176 | 52 | 82 | 47 | 38 | -0.4 | -2.7 | 1522 | 1.9 | 1.5 | 0.9 | 1.2 | 2.1 | 91 | SHOTTLE | TVM HESNE | |
| HILL | 175 | 44 | 77 | 38 | 53 | -2.4 | -2.6 | 1859 | 3.3 | 3.1 | 1.5 | 0.8 | 1.4 | 2.3 | 89 | SHOTTLE | BW MARSHALL |
| JT | 175 | 50 | 77 | 42 | 54 | -1.1 | -1.3 | 1580 | 1.7 | 1.7 | 0.1 | 0.6 | 1.5 | 2 | 88 | SHOTTLE | GRANGER |
| FYJNOE ISY | 175 | 38 | 72 | 30 | 31 | 1.9 | 2.1 | 412 | 3.5 | 2.9 | 1.3 | 2 | 1.3 | 2.3 | 89 | GOLDWYN | SHOTTLE |
| GOSPELL | 174 | 50 | 77 | 42 | 60 | -2.2 | -2.2 | 1933 | 3.2 | 2.3 | 2.8 | 1.5 | 0.8 | 1.4 | GOLDWYN | MARSH MARA | |
| CRICKET BY | 172 | 30 | 84 | 28 | 16 | 0 | -2 | 794 | 2.8 | 1.8 | 2.9 | 1.3 | 3.1 | 2.5 | 93 | O-MAN | DURHAM |
| ANNEX | 169 | 37 | 92 | 28 | 47 | 0.2 | 0.7 | 946 | 1.3 | 0.7 | 1.5 | 0.9 | 2.6 | 1.4 | 92 | O-MAN JUST | MTOTO |
| MASSEY | 168 | 40 | 79 | 31 | 47 | 0.7 | 1.4 | 891 | 2.1 | 1.8 | 0.1 | 1.7 | 1.2 | 1.8 | 90 | MASCOL | FORM BRET |
| GOLI | 166 | 43 | 83 | 32 | 53 | 0.4 | 1.9 | 825 | 2.2 | 1.4 | 2.3 | 1.1 | 1.5 | 1.5 | 93 | O-MAN | BW MARSHALL |
| GARNER | 166 | 43 | 80 | 30 | 62 | 0.2 | 3 | 802 | 1.5 | 0.9 | 2 | 0.5 | 1.8 | 1.3 | 92 | O-MAN | PATRON |
| SUDAN | 166 | 52 | 75 | 37 | 75 | -0.2 | 2.8 | 1135 | 2.4 | 1.2 | 2.8 | 2.1 | 0.5 | 88 | JAMMER | SAILOR 95 | |
| YANK | 164 | 54 | 83 | 45 | 56 | -0.5 | -0.7 | 1482 | 2.4 | 1.5 | 2.1 | 1.7 | 0.3 | 0.5 | 90 | BW MARSHALL | MANFRED |
| FUMPOO ISY | 163 | 38 | 69 | 35 | 23 | -0.1 | -1.5 | 945 | 3.3 | 2.7 | 2.2 | 1.2 | 0.9 | 0.9 | 90 | XACOBEO | ROUMARE |
| BENGEE | 162 | 35 | 88 | 23 | 67 | -1.3 | 2 | 1155 | 3.1 | 2.6 | 1.5 | 1.2 | 1.3 | 1.7 | 87 | SHOTTLE | MARSH MARA |
| SCHAFFNER | 161 | 23 | 77 | 21 | 22 | -1 | -1.6 | 863 | 3.3 | 2.6 | 1.6 | 1.9 | 2.1 | SHOTTLE | RUBENS | ||
| LLOYD | 159 | 33 | 85 | 23 | 41 | 1.3 | 3.2 | 285 | 2.2 | 2.1 | 1.8 | -0.3 | 1.1 | 1.7 | 90 | SHOTTLE | TRENT |
| LAUTAMIC | 159 | 45 | 84 | 34 | 57 | -0.2 | 1.2 | 1062 | 2.8 | 1.8 | 2.3 | 1.7 | -0.3 | 0.8 | GOLDWYN | TITANIC HT | |
| SHAMPOO | 157 | 20 | 85 | 12 | 34 | 0.6 | 2.9 | 196 | 1.4 | 0.8 | 1.7 | 0.7 | 2.2 | 2.4 | 90 | SHOTTLE | O-MAN JUST |
| SUPER | 157 | 38 | 79 | 39 | 14 | -0.8 | -4.7 | 1404 | 2 | 2.1 | 0.4 | 0.1 | 0.6 | 1.4 | 90 | BOLIVER | O-MAN |
| ABRAHAM | 157 | 17 | 69 | 14 | 15 | 0.2 | 1.2 | 369 | 2.2 | 2 | 0.5 | 1.1 | 2.2 | 2.6 | 90 | JEEVES | RAMOS |
| EPHONE ISY | 157 | 24 | 69 | 18 | 32 | -0.5 | 0.9 | 583 | 2.4 | 2.2 | 1 | 0.6 | 1.5 | 1.9 | 91 | PLANET | GOLDWYN |
| BIOLET | 155 | 39 | 88 | 32 | 41 | -0.3 | -0.3 | 1150 | 2.4 | 1.6 | 2 | 1.4 | 0.2 | 0.7 | 90 | FBI | O-MAN JUST |
| D BANKER | 154 | 32 | 84 | 29 | 20 | 0.4 | -1.2 | 720 | 1.5 | 1.6 | 1 | -0.4 | 1.2 | 1.6 | 90 | V BOJER | PATRON |
| KAMPMAN | 154 | 19 | 82 | 12 | 35 | -0.6 | 2.4 | 453 | 3.6 | 2.9 | 2 | 1.8 | 1.3 | 2.4 | 90 | SHOTTLE | DURHAM |
| ELRAM ISY | 154 | 27 | 69 | 24 | 31 | -1 | -3 | 1103 | 2.7 | 2 | 2.3 | 1.1 | 1.6 | 1.1 | 92 | MICKEY | SHOTTLE |
| GOLDBERG | 154 | 22 | 78 | 14 | 40 | -0.8 | 1.6 | 575 | 3.7 | 2.5 | 3.8 | 1.7 | 1.5 | GOLDWYN | MORTY | ||
| MORAZAN | 154 | 43 | 83 | 42 | 13 | 1.1 | -3 | 943 | 2.9 | 2.3 | 1.7 | 1.1 | -0.1 | 0.9 | 90 | OLYMPIC | SPOCK |
| DEUZIO ISY P | 151 | 34 | 71 | 29 | 30 | 0.4 | -1.9 | 960 | 1.1 | 1.3 | -0.3 | 0.3 | 0.3 | 1.3 | 91 | LAWN BOY P | O-MAN JUST |
| GAVOR | 151 | 48 | 95 | 50 | 15 | -0.7 | -5.8 | 1713 | 2.3 | 1.4 | 3.2 | 0.5 | 0.1 | 0.4 | 90 | CHAMPION | AARON |
| XACOBEO | 150 | 28 | 84 | 28 | 22 | -2 | -3.9 | 1403 | 3.6 | 3.1 | 1.3 | 1.7 | 0.2 | 1.3 | 93 | BW MARSHALL | RUDOLPH |
| TOYSTORY | 148 | 36 | 95 | 31 | 39 | -1.3 | -1.6 | 1275 | 2.5 | 1.8 | 1.9 | 1.4 | 0.3 | 0.2 | 91 | BW MARSHALL | PATRON |
| BETANZOS | 148 | 17 | 75 | 16 | 18 | -1.6 | -2.1 | 874 | 4.3 | 3.3 | 3.2 | 1.5 | 0.4 | SHOTTLE | MORTY | ||
| TOYPROMIS | 145 | 23 | 77 | 22 | 23 | -1.6 | -2.5 | 1089 | 3.1 | 2.1 | 3.3 | 1.1 | 0.7 | TOYSTORY | MORTY | ||
| ACME RF | 142 | 17 | 90 | 10 | 21 | 1.3 | 2.9 | -114 | 4 | 3.3 | 2.2 | 1.7 | -0.3 | 1.4 | 90 | TALENT LAD | DURHAM |
| SURVIVOR | 142 | 25 | 95 | 25 | 2 | 0.5 | -2.6 | 675 | 3 | 2 | 2 | 2.2 | 0 | 1.1 | 87 | JESTHER | GELPRO |
| EDGE P ISY | 140 | 14 | 64 | 10 | 20 | -0.2 | 0.1 | 463 | 1.2 | 1.1 | 0.5 | 0.4 | 1.8 | 92 | MALTBY | OSWALD | |
| SIGNIF P | 124 | 17 | 84 | 13 | 35 | -2 | -1 | 742 | 1.3 | 0.6 | 2.5 | 0.1 | 0.2 | 0.8 | 88 | MARION | RUDOLPH |
