Tableau des index holstein
Recherche Multi-critères - Retour| production | morphologie | fonctionnels | pedigree | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | ISU | INEL | CD | MP | MG | TP | TB | Lait | Morpho | Mamelle | Corps | Membr. | Cell. | Longev. | Fac. Nai. | Pere | Gpm |
| XACOBEO | 147 | 25 | 86 | 26 | 15 | -1.9 | -4.2 | 1288 | 3.2 | 3.2 | 0.3 | 1.4 | 0.1 | 1.2 | 93 | BW MARSHALL | RUDOLPH |
| TOYSTORY | 147 | 30 | 95 | 26 | 34 | -1.4 | -1.5 | 1134 | 2.3 | 1.8 | 1.1 | 1.2 | 0.2 | 0.3 | 91 | BW MARSHALL | PATRON |
| SURVIVOR | 150 | 22 | 95 | 23 | 3 | 0.4 | -2.4 | 640 | 3.3 | 2 | 1.8 | 2.5 | -0.1 | 1.2 | 86 | JESTHER | GELPRO |
| SUPER | 167 | 36 | 81 | 37 | 16 | -1.1 | -4.6 | 1411 | 1.7 | 2.3 | 0.3 | -0.2 | 1 | 2 | 90 | BOLIVER | O-MAN |
| SUDAN | 168 | 48 | 76 | 33 | 73 | -0.4 | 2.8 | 1091 | 2.6 | 1.3 | 2.1 | 2 | 0.8 | 1.4 | 88 | JAMMER | SAILOR 95 |
| SNOW RF | 172 | 46 | 68 | 35 | 59 | -0.3 | 1.5 | 976 | 2.6 | 2 | 0.7 | 1.7 | 2 | 1 | 91 | SNOWMAN | SPENCER |
| SIGNIF P | 121 | 12 | 85 | 10 | 25 | -2 | -1.3 | 695 | 1.2 | 0.9 | 2.2 | -0.3 | 0.1 | 0.6 | 88 | MARION | RUDOLPH |
| SANTANA | 187 | 64 | 77 | 48 | 80 | 0.1 | 2 | 1426 | 2.4 | 1.6 | 2.4 | 0.9 | 1.1 | 1.9 | 87 | SHOTTLE | TRENT |
| PHANTASY BY | 176 | 48 | 80 | 43 | 29 | 1 | -1.5 | 1000 | 2.2 | 2.4 | -0.6 | 1.2 | 2 | 1.5 | 89 | FORTUNE | RONALD |
| MORAZAN | 160 | 43 | 83 | 41 | 16 | 1 | -2.6 | 945 | 2.8 | 2.5 | 0.8 | 1.3 | 0.1 | 0.9 | 90 | OLYMPIC | SPOCK |
| MASSEY | 177 | 43 | 83 | 35 | 38 | 0.7 | 0.5 | 934 | 2 | 1.7 | 0.3 | 1.2 | 1.3 | 1.7 | 90 | MASCOL | FORM BRET |
| LOYDIE | 176 | 59 | 87 | 44 | 60 | 2.4 | 3.5 | 694 | 1.2 | 0.4 | 1.7 | 0.8 | 1.4 | 1.3 | 94 | O-MAN JUST | MARSH MARA |
| LOGAN | 192 | 72 | 80 | 58 | 82 | -0.6 | 0 | 1950 | 1.3 | 0.4 | 1.6 | 1 | 2.2 | 1.5 | 92 | O-MAN | BW MARSHALL |
| LLOYD | 159 | 29 | 85 | 18 | 41 | 1.5 | 4.2 | 81 | 1.6 | 1.8 | 1.2 | -0.3 | 1.2 | 1.9 | 90 | SHOTTLE | TRENT |
| JT | 177 | 51 | 78 | 43 | 56 | -1.3 | -1.5 | 1674 | 1.5 | 1.7 | -0.1 | 0.5 | 1.6 | 2.2 | 88 | SHOTTLE | GRANGER |
| ICEMAN | 183 | 22 | 72 | 19 | 23 | -0.7 | -1.1 | 882 | 2.3 | 2.1 | 0.9 | 0.9 | 3.5 | 2.7 | 91 | RAMOS | SHOTTLE |
| HYVES RED | 150 | 6 | 69 | 7 | -5 | -0.1 | -0.4 | 68 | 3 | 2 | 1.3 | 2.2 | 1 | 2.2 | 89 | DESTRY | BURNS |
| HILL | 182 | 42 | 81 | 35 | 59 | -2.6 | -1.9 | 1837 | 3 | 3 | 0.6 | 1.1 | 2.1 | 2.6 | 89 | SHOTTLE | BW MARSHALL |
| HEFTY | 176 | 49 | 77 | 36 | 76 | -1.5 | 1.3 | 1491 | 3.3 | 2.7 | 1.8 | 1.4 | 1.7 | 87 | BOLTON | SHOTTLE | |
| GOSPELL | 176 | 47 | 79 | 39 | 58 | -2 | -1.7 | 1778 | 2.7 | 2.2 | 1.3 | 1.2 | 0.9 | 1.4 | GOLDWYN | MARSH MARA | |
| GOLDBERG | 164 | 16 | 78 | 9 | 40 | -1.2 | 1.9 | 520 | 3.4 | 2.4 | 2.5 | 1.5 | 1.7 | 1.7 | 90 | GOLDWYN | MORTY |
| GAVOR | 147 | 44 | 95 | 46 | 15 | -1 | -5.7 | 1681 | 2.1 | 1.4 | 2.3 | 0.7 | 0.2 | 0.7 | 90 | CHAMPION | AARON |
| GARNER | 173 | 42 | 82 | 28 | 64 | 0.2 | 3.5 | 743 | 1.2 | 0.8 | 1.7 | 0.2 | 1.8 | 1.6 | 92 | O-MAN | PATRON |
| FYJNOE ISY | 183 | 35 | 72 | 27 | 29 | 1.8 | 2.4 | 392 | 3.5 | 3 | 0.8 | 1.9 | 1.3 | 2.1 | 89 | GOLDWYN | SHOTTLE |
| FUMPOO ISY | 165 | 35 | 69 | 34 | 18 | -0.3 | -2.4 | 866 | 3.2 | 2.7 | 1.8 | 1.2 | 1 | 0.8 | 90 | XACOBEO | ROUMARE |
| FRANZ | 193 | 47 | 66 | 39 | 34 | 1.3 | 0.7 | 562 | 2.7 | 2.3 | 0.4 | 1.7 | 1.6 | 1.9 | 92 | CASSINO | O-MAN |
| FRAMYS ISY | 143 | 4 | 69 | 9 | -9 | -1.5 | -2.5 | 666 | 3.6 | 2.7 | 1.9 | 1.9 | 0.4 | 1.6 | 88 | SANCHEZ | ROUMARE |
| FIZVIL ISY BY | 181 | 50 | 68 | 46 | 27 | 0.5 | -2.1 | 1561 | 2.1 | 2.2 | 0.4 | 0.6 | 2.5 | 0.8 | 90 | CLIMB ISY BY | SURPLUS |
| EPHONE ISY | 156 | 20 | 71 | 12 | 38 | -0.2 | 1.6 | 486 | 1.8 | 1.9 | 0.3 | 0.5 | 1.3 | 1.5 | 90 | PLANET | GOLDWYN |
| ENDRO ISY | 168 | 53 | 72 | 39 | 66 | 0.5 | 2.7 | 1156 | 2 | 1.7 | 0.4 | 1.1 | 0.5 | 1 | 87 | UNEL TEAM | BOLTON |
| EHMAN ISY | 179 | 50 | 71 | 42 | 45 | -0.5 | 1.3 | 1156 | 2 | 1.9 | 0.1 | 1.1 | 1.1 | 0.9 | 93 | PLANET | BUCKEYE |
| EDGE P ISY | 144 | 14 | 68 | 8 | 27 | 0.1 | 0.9 | 335 | 1.1 | 1.1 | 0.2 | 0.4 | 1.4 | 0.9 | 91 | MALTBY | OSWALD |
| D BANKER | 154 | 32 | 84 | 29 | 20 | 0.4 | -1.2 | 720 | 1.5 | 1.6 | 1 | -0.4 | 1.2 | 1.6 | 90 | V BOJER | PATRON |
| CRICKET BY | 189 | 25 | 84 | 24 | 14 | -0.1 | -1.8 | 704 | 2.2 | 1.5 | 2.2 | 0.9 | 3 | 2.4 | 93 | O-MAN | DURHAM |
| BIOLET | 143 | 33 | 89 | 27 | 37 | -0.6 | -0.4 | 1023 | 2.1 | 1.4 | 1.4 | 1.2 | 0 | 0.6 | 90 | FBI | O-MAN JUST |
| BETANZOS | 146 | 13 | 76 | 13 | 17 | -1.7 | -2 | 810 | 3.3 | 3 | 1.6 | 1.1 | 0.5 | SHOTTLE | MORTY | ||
| BENGEE | 154 | 32 | 90 | 19 | 69 | -1.8 | 2.4 | 1104 | 3 | 2.7 | 1.1 | 1.3 | 1.1 | 1.8 | 87 | SHOTTLE | MARSH MARA |
| ANNEX | 169 | 34 | 92 | 26 | 43 | 0.2 | 0.7 | 858 | 1 | 0.4 | 1.3 | 0.7 | 2.6 | 1.3 | 92 | O-MAN JUST | MTOTO |
| ACME RF | 153 | 15 | 91 | 9 | 22 | 0.9 | 2.6 | -41 | 3.7 | 3.1 | 1.4 | 2 | -0.4 | 1.7 | 90 | TALENT LAD | DURHAM |
| ABRAHAM | 166 | 19 | 70 | 15 | 19 | 0 | 1.1 | 407 | 1.6 | 1.4 | -0.4 | 1.3 | 2.2 | 2.4 | 90 | JEEVES | RAMOS |
