Tableau des index red holstein
Recherche Multi-critères - Retour| production | morphologie | fonctionnels | pedigree | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | ISU | INEL | CD | MP | MG | TP | TB | Lait | Morpho | Mamelle | Corps | Membr. | Cell. | Longev. | Fac. Nai. | Pere | Gpm |
| CAMARY ISY RF | 164 | 35 | 72 | 29 | 44 | -0.1 | -2.3 | 950 | 2.8 | 2.5 | 0.9 | 1.2 | 1.7 | 1.7 | 89 | ROUMARE | MANAGER MT |
| ETNA ISY RF | 158 | 35 | 71 | 24 | 43 | 1.3 | 2.6 | 533 | 1.9 | 1.6 | 1 | 0.9 | 1.1 | 1.3 | 90 | BURNS | BOLIVER |
| FIDELITY RED | 154 | 53 | 84 | 38 | 45 | 4.2 | 5 | 24 | 0.9 | 0.2 | 0 | 2.5 | 0 | 0.2 | 89 | KIAN | LIGHTNING |
| IDEAL RED | 150 | 34 | 84 | 23 | 33 | 3 | 4.5 | -139 | 2.6 | 2 | 1.8 | 1.1 | 0.5 | 0.8 | 89 | TALENT LAD | LIGHTNING |
| FICTION RF | 148 | 31 | 86 | 25 | 35 | -0.5 | -0.2 | 857 | 0.8 | 0.3 | 1 | 0.9 | 1.4 | 1.1 | 93 | O-MAN JUST | RONALD |
| MANITAS RF | 143 | 16 | 83 | 14 | 12 | 0.3 | -0.1 | 276 | 2.5 | 1.8 | 1.9 | 1.2 | 0.9 | 1.8 | 87 | SHOTTLE | LIGHTNING |
| DIPRED ISY RED P | 142 | 14 | 70 | 17 | -5 | 0.1 | -3.7 | 433 | 1.8 | 2.1 | -1 | 0.7 | 0.8 | 1.8 | 90 | LAWN BOY P | MANAGER |
| ACME RF | 142 | 17 | 90 | 10 | 21 | 1.3 | 2.9 | -114 | 4 | 3.3 | 2.2 | 1.7 | -0.3 | 1.4 | 90 | TALENT LAD | DURHAM |
| PLEASURE RED | 139 | 20 | 83 | 13 | 22 | 1.6 | 2.9 | -93 | 2.3 | 1.4 | 2 | 1.6 | 0.9 | 0.9 | 90 | TALENT LAD | MERTON |
| MATRIX RED | 135 | 9 | 86 | 16 | -11 | -1.9 | -5.9 | 1022 | 1.7 | 1.2 | 1.1 | 1.1 | 2.2 | 0.8 | 88 | MARMAX | RUDOLPH |
| RED ROCK | 132 | 13 | 93 | 3 | 45 | -0.9 | 4 | 250 | 2.2 | 1.7 | 1.8 | 0.6 | 0.3 | 1.1 | 86 | SEPTEMBER | RUBENS |
| CLASSIC RED | 128 | 11 | 95 | 12 | -4 | 0.8 | -1.1 | 93 | 1.8 | 1.3 | 1.4 | 1 | 0 | 1.8 | 91 | STADEL | CAMERA RED |
| JOTAN RED | 124 | 10 | 89 | 2 | 15 | 2.5 | 5 | -637 | 2.8 | 2.1 | 1 | 2.5 | -1 | 1 | 90 | JORDAN RED | DURHAM |
