Tableau des index red holstein
Recherche Multi-critères - Retour| production | morphologie | fonctionnels | pedigree | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | ISU | INEL | CD | MP | MG | TP | TB | Lait | Morpho | Mamelle | Corps | Membr. | Cell. | Longev. | Fac. Nai. | Pere | Gpm |
| PLEASURE RED | 139 | 12 | 83 | 6 | 17 | 1.6 | 3.3 | -294 | 2 | 1.2 | 1.5 | 1.4 | 0.6 | 0.9 | 90 | TALENT LAD | MERTON |
| ACME RF | 153 | 15 | 91 | 9 | 22 | 0.9 | 2.6 | -41 | 3.7 | 3.1 | 1.4 | 2 | -0.4 | 1.7 | 90 | TALENT LAD | DURHAM |
| IDEAL RED | 147 | 30 | 84 | 19 | 30 | 3.1 | 4.9 | -284 | 2.3 | 1.9 | 1.4 | 0.9 | 0.5 | 0.9 | 89 | TALENT LAD | LIGHTNING |
| CLASSIC RED | 129 | 9 | 95 | 10 | -6 | 0.7 | -1.1 | 51 | 1.6 | 1.3 | 1 | 0.8 | -0.1 | 1.8 | 91 | STADEL | CAMERA RED |
| SNOW RF | 172 | 46 | 68 | 35 | 59 | -0.3 | 1.5 | 976 | 2.6 | 2 | 0.7 | 1.7 | 2 | 1 | 91 | SNOWMAN | SPENCER |
| MANITAS RF | 138 | 9 | 83 | 8 | 5 | 0.2 | -0.1 | 109 | 2.2 | 1.5 | 1.4 | 1.3 | 0.6 | 1.6 | 87 | SHOTTLE | LIGHTNING |
| RED ROCK | 127 | 5 | 94 | -4 | 37 | -0.9 | 4.2 | -19 | 1.7 | 1.3 | 1.3 | 0.6 | 0.4 | 0.9 | 86 | SEPTEMBER | RUBENS |
| CAMARY ISY RF | 166 | 33 | 72 | 27 | 37 | 0 | -1.7 | 867 | 2.2 | 2.1 | 0.6 | 0.9 | 2 | 1.4 | 88 | ROUMARE | MANAGER MT |
| FICTION RF | 151 | 29 | 86 | 23 | 33 | -0.2 | 0.3 | 703 | 0.8 | 0.2 | 0.6 | 0.9 | 1.3 | 1.2 | 93 | O-MAN JUST | RONALD |
| MATRIX RED | 152 | 9 | 87 | 15 | -8 | -1.8 | -5.2 | 932 | 1.8 | 1.2 | 0.9 | 1.2 | 2.5 | 0.9 | 88 | MARMAX | RUDOLPH |
| DIPRED ISY RED P | 146 | 8 | 71 | 12 | -9 | 0.2 | -3.8 | 410 | 1.3 | 2.1 | -1.1 | 0 | 0.9 | 1.8 | 90 | LAWN BOY P | MANAGER |
| FIDELITY RED | 146 | 46 | 84 | 31 | 40 | 4.5 | 5.9 | -256 | 1 | 0.1 | -0.1 | 2 | 0.1 | 0.3 | 89 | KIAN | LIGHTNING |
| JOTAN RED | 138 | 12 | 90 | 4 | 18 | 2.3 | 4.8 | -532 | 2.5 | 1.7 | 0.3 | 2.4 | -0.7 | 1.6 | 90 | JORDAN RED | DURHAM |
| FITRED ISY | 138 | -1 | 70 | -1 | 5 | -0.6 | -0.6 | -229 | 2.3 | 1.5 | 0.8 | 2 | 0.6 | 1.4 | 90 | DESTRY | BUCKEYE |
| HYVES RED | 150 | 6 | 69 | 7 | -5 | -0.1 | -0.4 | 68 | 3 | 2 | 1.3 | 2.2 | 1 | 2.2 | 89 | DESTRY | BURNS |
| ETNA ISY RF | 152 | 30 | 72 | 20 | 40 | 1.3 | 3.2 | 460 | 1.6 | 1.1 | 0.9 | 1.1 | 1.3 | 1.4 | 91 | BURNS | BOLIVER |
